Programs

Apricot Stone
BackFilm | About Ndugu |
Director(s) | David Muñoz |
Country(-ies) | Spain |
Production year | 2013 |
Running time | 16 |
Film | Alcoholic |
Director(s) | Yulia Gontaruk |
Country(-ies) | Ukraine |
Production year | 2013 |
Running time | 33 |
Film | All of That |
Director(s) | Branislav Milatović |
Country(-ies) | Montenegro |
Production year | 2012 |
Running time | 27 |
Film | Ararat |
Director(s) | Engin Kundağ |
Country(-ies) | Germany/Turkey |
Production year | 2012 |
Running time | 26 |
Film | The Baumanns |
Director(s) | Martin Guggisberg |
Country(-ies) | Switzerland |
Production year | 2012 |
Running time | 18 |
Film | Big Honza |
Director(s) | Marek Ciccotti |
Country(-ies) | Czech Republic |
Production year | 2012 |
Running time | 22 |
Film | The Big Leap |
Director(s) | Kristoffer Rus |
Country(-ies) | Poland/Sweden |
Production year | 2013 |
Running time | 13 |
Film | Blackstory |
Director(s) | Christoph Brunner, Stefan Brunner |
Country(-ies) | Austria |
Production year | 2012 |
Running time | 30 |
Film | Boo! |
Director(s) | Kordian Kądziela |
Country(-ies) | Poland |
Production year | 2012 |
Running time | 28 |
Film | Business |
Director(s) | Manu Coeman |
Country(-ies) | Belgium |
Production year | 2012 |
Running time | 14 |
Film | Chaos |
Director(s) | Miguel Monteagudo |
Country(-ies) | Spain |
Production year | 2012 |
Running time | 14 |
Film | Check |
Director(s) | Pablo Accino |
Country(-ies) | Spain |
Production year | 2012 |
Running time | 20 |
Film | Chippendale |
Director(s) | Kamila Safina |
Country(-ies) | Russia |
Production year | 2012 |
Running time | 16 |
Film | Chronicle of a Feather |
Director(s) | Axel Lattuada |
Country(-ies) | France |
Production year | 2012 |
Running time | 13 |
Film | Conversation with a Dead Woman |
Director(s) | Sonia Méndez |
Country(-ies) | Spain |
Production year | 2012 |
Running time | 15 |
Film | The Disorganized Crime |
Director(s) | Stephan Hofmann |
Country(-ies) | Spain |
Production year | 2012 |
Running time | 15 |
Film | Distance |
Director(s) | Janno Jurgens |
Country(-ies) | Estonia |
Production year | 2012 |
Running time | 25 |
Film | Dva |
Director(s) | Mickey Nedimovic |
Country(-ies) | Germany |
Production year | 2012 |
Running time | 26 |
Film | Fairy Tale |
Director(s) | Andranik Harutyunyan |
Country(-ies) | Armenia |
Production year | 2013 |
Running time | 14 |
Film | The Fantastic Bus |
Director(s) | Dana Schoel |
Country(-ies) | Canada |
Production year | 2013 |
Running time | 12 |
Film | Four Walls Sarajevo |
Director(s) | Nadim Güç |
Country(-ies) | Turkey |
Production year | 2013 |
Running time | 24 |
Film | Genesis |
Director(s) | Donatella Altieri |
Country(-ies) | Italy |
Production year | 2012 |
Running time | 18 |
Film | The Girl from Gori |
Director(s) | Eka Papiashvili |
Country(-ies) | Georgia/Germany |
Production year | 2012 |
Running time | 14 |
Film | I Know |
Director(s) | Manuela Moreno |
Country(-ies) | Spain |
Production year | 22013 |
Running time | 15 |
Film | Lullaby |
Director(s) | Arturo Saboia |
Country(-ies) | Brazil |
Production year | 2013 |
Running time | 23 |
Film | The Man Who Fed His Shadow |
Director(s) | Mario Garefo |
Country(-ies) | Greece |
Production year | 2012 |
Running time | 18 |
Film | Maybe Another Time |
Director(s) | Amir Hossein Asgari |
Country(-ies) | Iran |
Production year | 2012 |
Running time | 15 |
Film | Max |
Director(s) | Pere Soles, David Perez |
Country(-ies) | Spain |
Production year | 2012 |
Running time | 11 |
Film | Momo |
Director(s) | Teodor Kuhn |
Country(-ies) | Slovakia |
Production year | 2012 |
Running time | 30 |
Film | The Mother |
Director(s) | Łukasz Ostalski |
Country(-ies) | Poland |
Production year | 2013 |
Running time | 30 |
Film | My Baby |
Director(s) | Luiza Pârvu |
Country(-ies) | Romania |
Production year | 2013 |
Running time | 19 |
Film | Natka |
Director(s) | Dmitry Gritsenko |
Country(-ies) | Russia |
Production year | 2012 |
Running time | 27 |
Film | Northern Lights |
Director(s) | Keren Ben Rafaël |
Country(-ies) | France |
Production year | 2013 |
Running time | 13 |
Film | Pieces |
Director(s) | Xacio Baño |
Country(-ies) | Spain |
Production year | 2012 |
Running time | 7 |
Film | Red Snow |
Director(s) | Luka Popadić |
Country(-ies) | Switzerland/Serbia |
Production year | 2013 |
Running time | 23 |
Film | Rhino Full Throttle |
Director(s) | Erik Schmitt |
Country(-ies) | Germany |
Production year | 2013 |
Running time | 15 |
Film | Six Letter Word |
Director(s) | Lisanne Sartor |
Country(-ies) | USA |
Production year | 2013 |
Running time | 17 |
Film | The Son |
Director(s) | Joseph Cohen |
Country(-ies) | Israel |
Production year | 2012 |
Running time | 19 |
Film | Sub |
Director(s) | Jossie Malis Álvarez |
Country(-ies) | Spain |
Production year | 2012 |
Running time | 15 |
Film | The Swing of the Coffin Maker |
Director(s) | Elmár Imánov |
Country(-ies) | Germany |
Production year | 2012 |
Running time | 29 |
Film | That Wasn’t Me |
Director(s) | Esteban Crespo |
Country(-ies) | Spain |
Production year | 2012 |
Running time | 24 |
Film | Un Deux Trois Quatre |
Director(s) | Kartik Singh |
Country(-ies) | France |
Production year | 2013 |
Running time | 18 |
Film | Welcome and… Our Condolences |
Director(s) | Leon Prudovsky |
Country(-ies) | Israel |
Production year | 2012 |
Running time | 30 |
Film | Welcome Yankee |
Director(s) | Benoit Desjardins |
Country(-ies) | Canada |
Production year | 2012 |
Running time | 30 |
Film | What the Eye Doesn’t See |
Director(s) | Natalia Mateo |
Country(-ies) | Spain |
Production year | 2012 |
Running time | 15 |
Film | Where Is The Heaven? |
Director(s) | Fatemeh Ghadiri Nezhadian |
Country(-ies) | Iran |
Production year | 2013 |
Running time | 13 |
Film | Zombie |
Director(s) | David Moreno |
Country(-ies) | Spain |
Production year | 2012 |
Running time | 13 |

Festival
Programs
Awards and Juries