Programs

Apricot Stone
BackFilm | Abderrahman |
Director(s) | Elias Sfaxi |
Country(-ies) | France |
Production year | 2013 |
Running time | 20 min |
Film | Brother Dog |
Director(s) | Maria Zbąska |
Country(-ies) | Poland |
Production year | 2013 |
Running time | 30 min |
Film | By Any Means Aveilable |
Director(s) | Charlotte Schiøler |
Country(-ies) | France/Denmark |
Production year | 2014 |
Running time | 16 min |
Film | Dead End |
Director(s) | Tonia Mishiali |
Country(-ies) | Cyprus |
Production year | 2013 |
Running time | 15 min |
Film | Deserted |
Director(s) | Yoav Hornung |
Country(-ies) | Israel |
Production year | 2013 |
Running time | 25 min |
Film | Detonator |
Director(s) | Beso Solomanashvili |
Country(-ies) | Georgia |
Production year | 2013 |
Running time | 11 min |
Film | Dinola |
Director(s) | Mariam Khatchvani |
Country(-ies) | Georgia |
Production year | 2013 |
Running time | 14 min |
Film | Electric Indigo |
Director(s) | Jean-Julien Collette |
Country(-ies) | Belgium/France |
Production year | 2013 |
Running time | 24 min |
Film | Games |
Director(s) | Maciej Marczewski |
Country(-ies) | Poland |
Production year | 2013 |
Running time | 30 min |
Film | A Good Story |
Director(s) | Martin-Christopher Bode |
Country(-ies) | Germany |
Production year | 2013 |
Running time | 20 min |
Film | Guys Girls |
Director(s) | Liam Engle |
Country(-ies) | France |
Production year | 2013 |
Running time | 14 min |
Film | Jealousy |
Director(s) | Vladimir Kharchenko-Kulikovsky |
Country(-ies) | Russia |
Production year | 2014 |
Running time | 22 min |
Film | Just For One Day |
Director(s) | Tunç Şahin |
Country(-ies) | Turkey |
Production year | 2013 |
Running time | 23 min |
Film | Luminita |
Director(s) | André Marques |
Country(-ies) | Portugal/Romania |
Production year | 2013 |
Running time | 20 min |
Film | Men and Women |
Director(s) | Ruth Meehan |
Country(-ies) | Ireland |
Production year | 2013 |
Running time | 12 min |
Film | My Father`s Truck |
Director(s) | Mauricio Osaki |
Country(-ies) | Brazil/Vietnam |
Production year | 2013 |
Running time | 15 min |
Film | Never Ever |
Director(s) | Erwan Le Duc |
Country(-ies) | France |
Production year | 2014 |
Running time | 29 min |
Film | Nora |
Director(s) | Noël Fuzellier |
Country(-ies) | France |
Production year | 2013 |
Running time | 22 min |
Film | Objects in the Mirror Are Closer Than They Appear |
Director(s) | Alexandru Capatoiu |
Country(-ies) | Romania |
Production year | 2014 |
Running time | 10 min |
Film | Pride |
Director(s) | Pavel Vesnakov |
Country(-ies) | Bulgaria/Germany |
Production year | 2013 |
Running time | 30 min |
Film | Record |
Director(s) | Hawraz Mohammed |
Country(-ies) | Iraq (Kurdistan) |
Production year | 2014 |
Running time | 13 min |
Film | Red Hulk |
Director(s) | Assimina Proedrou |
Country(-ies) | Greece |
Production year | 2013 |
Running time | 28 |
Film | The Road |
Director(s) | Alexander Baghdasaryan |
Country(-ies) | Armenia |
Production year | 2014 |
Running time | 25 min |
Film | The Runaway |
Director(s) | Jean-Bernard Marlin |
Country(-ies) | France |
Production year | 2013 |
Running time | 23 min |
Film | Shadow |
Director(s) | Nikolay Hovhannisyan |
Country(-ies) | Armenia |
Production year | 2013 |
Running time | 103 min |
Film | Stock Exchange |
Director(s) | Stephane Everaert, Frederic Mosbeux |
Country(-ies) | Belgium |
Production year | 2013 |
Running time | 12 |
Film | Stockholm |
Director(s) | Álvaro Martín |
Country(-ies) | Spain |
Production year | 2013 |
Running time | 8 min |
Film | Taweez – The Talisman Writer |
Director(s) | Ali Hakim |
Country(-ies) | Germany |
Production year | 2014 |
Running time | 20 min |
Film | Though I Know the River is Dry |
Director(s) | Omar Robert Hamilton |
Country(-ies) | Palestine/Egypt/Qatar/UK |
Production year | 2013 |
Running time | 19 min |
Film | Wanted |
Director(s) | Miguel Angel Postigo, David Hebrero |
Country(-ies) | Spain |
Production year | 2014 |
Running time | 16 min |
Film | The Way of All Flesh |
Director(s) | Deben Van Dam |
Country(-ies) | Belgium |
Production year | 2013 |
Running time | 26 min |

Festival
Programs
Awards and Juries